Warranty
Series 4501 Full Extension (Overtravel) Ball Bearing Slide - 45 kg Load Capacity
To add to cart, choose from the options below.
The 4501 series overtravel slides give you full access to the interior of the drawer. With their 45 kg load capacity and smooth movement, these ball bearing slides are perfect for your projects.
Available in many packaged formats: pairs, cabinet parts, and separate drawer parts.
Available in many packaged formats: pairs, cabinet parts, and separate drawer parts.
Product # | Slide Length | Side | Finish | Packaging format |
---|---|---|---|---|
4501A90250 | 9 27/32 in* | Pair | Black | Pair |
4501A90300 | 11 3/4 in* | Pair | Black | Pair |
4501AC90350 | 13 3/4 in* | Cabinet Member | Black | Per unit |
4501AD90350 | 13 3/4 in* | Drawer Member | Black | Per unit |
4501A90350 | 13 3/4 in* | Pair | Black | Pair |
4501AC90400 | 15 3/4 in* | Cabinet Member | Black | Per unit |
4501AD90400 | 15 3/4 in* | Drawer Member | Black | Per unit |
4501A90400 | 15 3/4 in* | Pair | Black | Pair |
450112G250 | 9 27/32 in* | Pair | Zinc | Pair |
450112G300 | 11 3/4 in* | Pair | Zinc | Pair |
4501AC2G350 | 13 3/4 in* | Cabinet Member | Zinc | Per unit |
4501AD2G350 | 13 3/4 in* | Drawer Member | Zinc | Per unit |
4501AC2G400 | 15 3/4 in* | Cabinet Member | Zinc | Per unit |
4501AD2G400 | 15 3/4 in* | Drawer Member | Zinc | Per unit |
450112G400 | 15 3/4 in* | Pair | Zinc | Pair |
4501AC2G500 | 19 5/8 in* | Cabinet Member | Zinc | Per unit |
TECHNICAL SPECIFICATIONS
Motion Technology
Without Soft-Close
Load Capacity
99.2 lb*
Brand
Richelieu
Brand
Richelieu
Product Line
Richelieu
Slide Mounted
Side Mounted
Bearing Type
Ball Bearing
Material
Steel
Standards and Certifications
ANSI/BIFMA, Woodwork Institute of California Type II
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.