ONWCATFARM24
Heavy Duty T-Hinge
To add to cart, choose from the options below.
A sturdy and reliable hardware option. Ideal for use with heavy gates, sheds, or barn doors. Available in a variety of sizes and finishes to suit any design need.
Product # | Length | Safe Working Load | Screw/Nail | Height | Finish | Material | Packaging format |
---|---|---|---|---|---|---|---|
925FBR | 4 in | 22 lb | Included | 3 7/16 in | Black | Steel | Blister of 2 units |
925FBV | 4 in | 22 lb | Included | 3 7/16 in | Black | Steel | Bag of 2 units |
925WR | 4 in | 22 lb | Included | 3 7/16 in | White | Steel | Blister of 2 units |
925XR | 4 in | 22 lb | Included | 3 1/2 in | Zinc (2G) | Steel | Blister of 2 units |
925GABC | 4 in | 22 lb | Not Included | 3 1/2 in | Galvanized | Steel | Per unit |
925CBXB | 4 in | 22 lb | Not Included | 3 1/2 in | Rust-Resistant | Steel | Per unit |
925CXB | 4 in | 22 lb | Not Included | 3 1/2 in | Zinc (2G) | Steel | Per unit |
926FBR | 6 in | 47 lb | Included | 4 1/2 in | Black | Steel | Blister of 2 units |
926FBV | 6 in | 47 lb | Included | 4 1/2 in | Black | Steel | Bag of 2 units |
926GABC | 6 in | 47 lb | Not Included | 4 1/2 in | Galvanized | Steel | Per unit |
926CBXB | 6 in | 47 lb | Not Included | 4 1/2 in | Rust-Resistant | Steel | Per unit |
926CXB | 6 in | 47 lb | Not Included | 4 1/2 in | Zinc (2G) | Steel | Per unit |
927FBR | 8 in | 60 lb | Included | 5 5/8 in | Black | Steel | Blister of 2 units |
927GABC | 8 in | 60 lb | Not Included | 5 1/2 in | Galvanized | Steel | Per unit |
927CBXB | 8 in | 60 lb | Not Included | 5 1/2 in | Rust-Resistant | Steel | Per unit |
927CXB | 8 in | 60 lb | Not Included | 5 1/2 in | Zinc (2G) | Steel | Per unit |
928GABC | 10 in | 70 lb | Not Included | 6 1/2 in | Galvanized | Steel | Per unit |
928CXB | 10 in | 70 lb | Not Included | 6 1/2 in | Zinc (2G) | Steel | Per unit |
929GABC | 12 in | 82 lb | Not Included | 6 11/16 in | Galvanized | Steel | Per unit |
929XB | 12 in | 82 lb | Not Included | 6 11/16 in | Zinc (2G) | Steel | Per unit |
925SSR | 4 in | 22 lb | Included | 3 7/16 in | Stainless Steel | Stainless Steel 304SS | Blister of 2 units |
925SSBC | 4 in | 22 lb | Not Included | 3 7/16 in | Stainless Steel | Stainless Steel 304SS | Per unit |
926SSR | 6 in | 47 lb | Included | 4 1/2 in | Stainless Steel | Stainless Steel 304SS | Blister of 2 units |
926SSBC | 6 in | 47 lb | Not Included | 4 1/2 in | Stainless Steel | Stainless Steel 304SS | Per unit |
ADVANTAGES AND BENEFITS
Many sizes and finishes available for all your gate needs.