Carriage Bolt, Pan Head - Hot-Dip Galvanized Steel

To add to cart, choose from the options below.

CBHDG

These round head carriage bolts are made with galvanized steel. The hot-dip galvanizing of steel allows for one of the highest degrees of corrosion resistance among all mechanically-plated fasteners. This protection is ideal for outdoor applications such as decks, fences, and more.
Bolt Diameter/Size: 1/2 in 1/4 in 3/8 in Thread Count (Pitch/TPI): 13 16 20 Length: 3 in 2 in 2 1/2 in 3 1/2 in 4 in 5 in 5 1/2 in 6 in 8 in 10 in 12 in Corner-to-Corner Head Dimensions: 0.563 to 0.594 in 0.782 to 0.844 in 1.032 to 1.094 in Thread: Full thread Packaging format: Box of 25 Box of 50 Box of 150 Box of 300 Select Options
Product # Bolt Diameter/Size Thread Count (Pitch/TPI) Length Corner-to-Corner Head Dimensions Thread Packaging format
CBHDG123CT 1/2 in 13 3 in 1.032 to 1.094 in Full thread Box of 25
CBHDG123 1/2 in 13 3 in 1.032 to 1.094 in Full thread Box of 150
CBHDG143CT 1/4 in 20 3 in 0.563 to 0.594 in Full thread Box of 50
CBHDG383CT 3/8 in 16 3 in 0.782 to 0.844 in Full thread Box of 50
CBHDG383 3/8 in 16 3 in 0.782 to 0.844 in Full thread Box of 300
CBHDG12212CT 1/2 in 13 2 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG124CT 1/2 in 13 4 in 1.032 to 1.094 in Full thread Box of 25
CBHDG124 1/2 in 13 4 in 1.032 to 1.094 in Full thread Box of 125
CBHDG125 1/2 in 13 5 in 1.032 to 1.094 in Full thread Box of 100
CBHDG12512CT 1/2 in 13 5 1/2 in 1.032 to 1.094 in Full thread Box of 25
CBHDG126CT 1/2 in 13 6 in 1.032 to 1.094 in Full thread Box of 25
CBHDG126 1/2 in 13 6 in 1.032 to 1.094 in Full thread Box of 90
CBHDG128CT 1/2 in 13 8 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG128 1/2 in 13 8 in 1.032 to 1.094 in Partial thread Box of 80
CBHDG1210CT 1/2 in 13 10 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG1212CT 1/2 in 13 12 in 1.032 to 1.094 in Partial thread Box of 10
CBHDG14212CT 1/4 in 20 2 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG14312CT 1/4 in 20 3 1/2 in 0.563 to 0.594 in Full thread Box of 50
CBHDG382CT 3/8 in 16 2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38212CT 3/8 in 16 2 1/2 in 0.782 to 0.844 in Full thread Box of 50
CBHDG38212 3/8 in 16 2 1/2 in 0.782 to 0.844 in Full thread Box of 350
CBHDG38312 3/8 in 16 3 1/2 in 0.782 to 0.844 in Full thread Box of 250
CBHDG384CT 3/8 in 16 4 in 0.782 to 0.844 in Full thread Box of 50
CBHDG385CT 3/8 in 16 5 in 0.782 to 0.844 in Full thread Box of 25
CBHDG385 3/8 in 16 5 in 0.782 to 0.844 in Full thread Box of 175
CBHDG386CT 3/8 in 16 6 in 0.782 to 0.844 in Full thread Box of 25
CBHDG386 3/8 in 16 6 in 0.782 to 0.844 in Full thread Box of 150
CBHDG388CT 3/8 in 16 8 in 0.782 to 0.844 in Partial thread Box of 25
CBHDG3810CT 3/8 in 16 10 in 0.782 to 0.844 in Partial thread Box of 10
CBHDG3810 3/8 in 16 10 in 0.782 to 0.844 in Partial thread Box of 100
CBHDG3812 3/8 in 16 12 in 0.782 to 0.844 in Partial thread Box of 90
CBHDG5166CT 5/16 in 18 6 in 0.688 to 0.719 in Full thread Box of 50

TECHNICAL SPECIFICATIONS

Type of Bolts
Carriage
Material
Hot-Dip Galvanized Steel
Steel Grade
ASTM A307
Head
Round
Type of Point
Blunt
Thread Type
Coarse
Finish
Hot-Dip Galvanized
Brand
Reliable
Included Products
None
Specific Application
Structure Assembly

RELATED DOCUMENTS