Modern Metal Pull - 3486
To add to cart, choose from the options below.
Product # | Center to Center | Finish | Length - Overall Dimensions | Packaging format |
---|---|---|---|---|
3486076NBV | 3 in | Brushed Nickel | 6 5/32 in* | Bag |
3486076NBP | 3 in | Brushed Nickel | 6 5/32 in* | Blister of 10 units |
3486076ORBV | 3 in | Oil-Rubbed Bronze | 6 5/32 in* | Bag |
3486076ORBP | 3 in | Oil-Rubbed Bronze | 6 5/32 in* | Blister of 10 units |
3486096NBV | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | Bag |
3486096NBP | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | Blister of 10 units |
3486096ORBV | 3 25/32 in* | Oil-Rubbed Bronze | 6 15/16 in* | Bag |
3486096ORBP | 3 25/32 in* | Oil-Rubbed Bronze | 6 15/16 in* | Blister of 10 units |
3486128NBV | 5 1/32 in* | Brushed Nickel | 8 3/16 in* | Bag |
3486128ORBV | 5 1/32 in* | Oil-Rubbed Bronze | 8 3/16 in* | Bag |
3486192NBV | 7 9/16 in* | Brushed Nickel | 10 3/4 in* | Bag |
3486192ORBV | 7 9/16 in* | Oil-Rubbed Bronze | 10 3/4 in* | Bag |
3486298NBV | 11 3/4 in* | Brushed Nickel | 14 7/8 in* | Bag |
3486333NBV | 13 1/8 in* | Brushed Nickel | 16 1/4 in* | Bag |
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style
Modern
Material
Metal
Screw/Nail
8/32 in (Included)
Projection - Overall Dimensions
1 3/8 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.